Diesel Air Heater Autoterm 8D comes with the analog or digital programmable controller, installation kit, and Operational Manual. The heater is equipped with a self-adjusting system for operation at high altitudes up to 1600 m / 5200 ft.
There are two modifications: 12 V and 24 V.
Refer to Operation Manual for installation and operation procedures.
*For heating up to 35-48 ft. boats, commercial trucks, buses, vans, motorhomes.
Diesel Air Heater Autoterm 8D
$1,312.00 – $1,434.00
Description
Kit contents:
Product | Contains |
---|---|
Autoterm 8D-12 / -24 – Diesel Air Heater | 1 |
Inline Metering Fuel Pump | 1 |
Fuel Line, M | 5.5 |
Fuel Pick-up Stand Pipe | 1 |
Stainless Steel Flexible Exhaust, FT. | 2 |
Exhaust Clamp | 1 |
Combustion Air Intake Hose, FT. | 2 |
Remote Wired Controller | 1 |
Fuel Pump El. Cable, 6 M. | 1 |
Power Cable with Fuses | 1 |
Set of Fasteners & Brackets | 1 |
Technical details:
12V | 24V | |
---|---|---|
Heat Output; kW (BTU): | 2.0-6.0 (6,300-21,000) | 2.0-6.0 (6,300-21,000) |
Fuel Consumption; l/h (gal/h): | 0.25-0.76 (0.07-0.2) | 0.25-0.76 (0.07-0.2) |
Nominal Supply Voltage; V: | 12 | 24 |
Power Consumption; W (A): | 9.6-90.0 (0.8-7.5) | 8.0-85.0 (0.67-7.00) |
Airflow Rate; m3/h: | 70-175 | 70-175 |
Weight; kg: | 12.0 | 12.0 |
L x D x H; mm: | 550 x 208 x 252 | 550 x 208 x 252 |
Operating Modes: | Temperature/Power | Temperature/Power |
Additional information
Weight | 17.5 kg |
---|---|
Dimensions | 62 × 43 × 43 cm |
Voltage | 12V, 24V |
Controller | PU-5, PU-27, PU-28 |
Manual and Certificates
Operation Manual (English)
Download Installation Manual Autoterm-EN V06.2021
Download Repair Manual Autoterm-EN-V11.2017
Download Spare Parts and BOM Autoterm 8D EN V04.2021
Mode d’emploi (Français)
Télécharger Manuel de reparation Autoterm-FR-v11.2017
Installation Manual Autoterm-FR-v06.2021
Certificates
Download PV R122 19-00371 ADVERS 8YYYY
Download FG R122 3046-01-00 ADVERS 8YYY